MONDAYS BOCCE SCHEDULE
BOCCE | COURTS | TEAMS | TEAM MEMBERS |
|
Week 1 | Court A | 1 vs 2 | Team 1 *Captains | |
4/20 | Court B | 3 vs 4 | Sigi Anderson* Al Banks Cathy Warren Harry Warren | |
Week 2 | Court A | 1 vs 3 | Team 2 | |
4/27 | Court B | 2 vs 4 | TheresaDavis* Scott Davis Susan D'Orazio Trinia DeLuca | |
Week 3 | Court A | 1 vs 4 | Team 3 | |
5/4 | Court B | 2 vs 3 | Ray Haggerstone* Barbara Haggerstone Kelly Burke Lisa Jones | |
Week 4 | Court A | 1 vs 2 | Team 4 | |
5/11 | Court B | 3 vs 4 | Walter Geldart* Susan Geldart Tom Farley Cheryl Mitchell | |
Week 5 | Court A | 1 vs 3 |
| |
5/18 | Court B |
| SUB LIST Rosemary Davis | |
Week 6 | Court A | 1 vs 4 | Mark Sydlo | |
5/25 | Court B | 2 vs 3 | Bill Jeskie Michelle Jeskie Barbara Schmidt | |
Week 7 | Court A | 1 vs 2 | Elaine Meeker | |
6/1 | Court B | 3 vs 4 | (Availability better in June) | |
Week 8 | Court A | 1 vs 3 | Rose Kardos | |
6/8 | Court B | 2 VS 4 | (available from mid-May) Wanda Soehngen | |
Week 9 | Court A | 1 vs 4 |
| |
6/15 | Court B | 2 vs 3 |
| |
Week 10 | Court A | 1 vs 2 |
| |
6/22 | Court B | 3 vs4 |
| |